|
| |
Samsung Galaxy M21 | Samsung Galaxy M11 | |
Rs.34,999/- | Rs.23,999/- |
Platform | ||
Platform | Android | Android |
General Extras | ||
General Extras |
|
|
Physical Dimensions And Form Factor | ||
Width | ||
Width | 75.1 mm | 76.3 mm |
Height | ||
Height | 159.0 mm | 161.4 mm |
Thickness | ||
Thickness | 8.9 mm | 9 mm |
Weight | ||
Weight | 188 g | 197 g |
Operating System & Software | ||
Operating System | ||
Operating System | Google Android 10 (Q) | Google Android 10 (Q) |
Additional Software | ||
Additional Software |
|
|
Processor & Chipset | ||
CPU Clock | ||
CPU Clock | 2.3 GHz | 1804 MHz |
CPU | ||
CPU |
|
|
RAM - Operative Memory | ||
RAM | ||
RAM | 4GB | 3GB |
RAM Type | ||
RAM Type | LPDDR4x SDRAM | LPDDR3 SDRAM |
Storage | ||
ROM | ||
ROM | 64GB | 32GB |
Display | ||
Resolution | ||
Resolution | 1080x2340 | 720x1560 |
Display Diagonal | ||
Display Diagonal | 162.1 mm | 162.56 mm |
Horizontal Full Bezel Width | ||
Horizontal Full Bezel Width | 7.17 mm | 8.18 mm |
Display Area Utilization | ||
Display Area Utilization | 83.6% | 81.6% |
Display Notch | ||
Display Notch | 1-notch | 1-notch |
Pixel Density | ||
Pixel Density | 403 PPI | 268 PPI |
Display Type | ||
Display Type | AM-OLED | AM-OLED |
Number of Display Scales | ||
Number of Display Scales | 16M | 16.8M |
Scratch Resistant Screen | ||
Scratch Resistant Screen | Gorilla Glass 3 | Yes |
Touch Screen Type | ||
Touch Screen Type | Capacitive multi-touch | Capacitive multi-touch |
Graphical Processor | ||
Graphical Controller | ||
Graphical Controller | ARM Mali-G72 MP3 | Qualcomm Adreno 506 |
Audio Video Interface | ||
A/V Out | ||
A/V Out | No | No |
A/V Out 2 | ||
A/V Out 2 | ||
Audio | ||
Microphone(s) | ||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | ||
Loudspeaker(s) | mono | mono |
Audio Output | ||
Audio Output | 3.5mm | 3.5mm |
Cellular SIM 1 | ||
Supported Cellular Bands | ||
Supported Cellular Bands |
|
|
Sim Card Slot | ||
Sim Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Complementary Phone Services | ||
Complementary Phone Services |
|
|
SAR Head | ||
SAR Head | ||
SAR Body | ||
SAR Body | ||
SAR Body | ||
Dual Cellular Network Operation | Dual standby | Dual standby |
Secondary Supported Cellular Bands | ||
Secondary Supported Cellular Bands |
|
|
Secondary SIM Slot | ||
Secondary SIM Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
SD Card Supported | ||
Expansion Interfaces | ||
Expansion Interfaces |
|
|
Communication Interfaces | ||
USB | ||
USB | USB 2.0 | USB 2.0 |
USB Data Rate | ||
USB Data Rate | ||
Bluetooth | ||
Bluetooth | 5.0 | Bluetooth 4.2 |
WiFi | ||
WiFi |
|
|
NFC | ||
NFC | No | |
Radio | ||
FM Radio | ||
FM Radio | FM radio (76-108 MHz) with RDS | FM radio (88-108 MHz) with RDS |
Satellite GPS Services | ||
Complementary GPS Services | ||
Complementary GPS Services | A-GPS, Beidou, Galileo, GLONASS, GPS | Simultaneous GPS |
Supported Glonass Protocols | ||
Supported Glonass Protocols | Yes | Yes |
Supported Galileo Services | ||
Supported Galileo Services | Yes | |
Primary Camera | ||
Camera Placement | ||
Camera Placement | Rear | Rear |
Camera Image Sensor | ||
Camera Image Sensor | BSI CMOS | BSI CMOS |
Image Sensor Pixel Size | ||
Image Sensor Pixel Size | 0.80 micrometer | 1.12 micrometer |
Number Of Effective Pixels | ||
Number Of Effective Pixels | 48 MP camera | 13.0 MP camera |
Aperture (W) | ||
Aperture (W) | f/2.00 | f/1.80 |
Zoom | ||
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Digital Zoom | ||
Digital Zoom | PD AF | 8.0 x digital zoom |
Focus | ||
Focus | PD AF | PD AF |
Video Recording | ||
Video Recording | 2160p | 1920x1080 pixel |
Video Recording Frame Rate | ||
Video Recording Frame Rate | 30fps | 30 fps |
Flash | ||
Flash | single LED | single LED |
Camera Extra Functions | ||
Camera Extra Functions | Pixel unification | HDR photo |
Secondary Camera | ||
Secondary Camera Placement | ||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | ||
Secondary Camera Sensor | BSI CMOS | BSI CMOS |
Secondary Number of pixels | ||
Secondary Number of pixels | 20.0 MP 2nd camera | 8.0 MP 2nd camera |
Secondary Aperture (W) | ||
Secondary Aperture (W) | f/2.0 | f/2.00 |
Secondary Video Recording | ||
Secondary Video Recording | ||
Secondary Camera Extra Functions | ||
Secondary Camera Extra Functions | HDR photo | HDR photo |
Secondary Number of pixels | ||
Secondary Number of pixels | 8.0 MP aux. camera | 4.9 MP aux. camera |
Battery | ||
Battery | ||
Battery | Li-Po | Li-ion |
Nominal Battery Voltage | ||
Nominal Battery Voltage | ||
Nominal Battery Capacity | ||
Nominal Battery Capacity | 6000 mAh battery | 5000 mAh battery |
Battery cells in parallel | ||
Battery cells in parallel | ||
Nominal Battery Energy | ||
Nominal Battery Energy | ||
Estimated Battery Life | ||
Estimated Battery Life | 21.0 hours | |
Talk Time | ||
Talk Time | 48.0 hours | |
Charging | ||
Wireless Charging | ||
Wireless Charging | No | |
Sensors | ||
Built-in compass | ||
Built-in compass | Yes | Yes |
Built-in accelerometer | ||
Built-in accelerometer | Yes | Yes |
Built-in gyroscope | ||
Built-in gyroscope | Yes | Yes |
Additional Sensors | ||
Additional Sensors | Fingerprint sensor , Light sensor , Proximity sensor | Fingerprint sensor , Light sensor , Proximity sensor |
Protection | ||
Protection from solid materials | ||
Protection from solid materials | Yes | Yes |
Protection from liquids | ||
Protection from liquids | Yes | Yes |
Immersion into liquids (depth) | ||
Immersion into liquids (depth) | ||
Immersion into liquids (time) | ||
Immersion into liquids (time) |