Xiaomi Redmi Note 8 Pro | Xiaomi Redmi Note 8 | |
Rs.43,999/- | Rs.31,999/- |
Platform | ||
Platform | Android | Android |
General Extras | ||
General Extras |
|
|
Physical Dimensions And Form Factor | ||
Width | ||
Width | 76.4 mm | 75.3 mm |
Height | ||
Height | 161.35 mm | 158.3 mm |
Thickness | ||
Thickness | 8.79 mm | 8.35 mm |
Weight | ||
Weight | 199.8 g | 190 g |
Operating System & Software | ||
Operating System | ||
Operating System | Google Android 9.0 (Pie) | Google Android 9.0 (Pie) |
Additional Software | ||
Additional Software |
|
|
Processor & Chipset | ||
CPU Clock | ||
CPU Clock | 2050 MHz | 2000 MHz |
CPU | ||
CPU |
|
|
RAM - Operative Memory | ||
RAM | ||
RAM | 6GB | 4GB |
RAM Type | ||
RAM Type | LPDDR4x SDRAM | LPDDR4x SDRAM |
Storage | ||
ROM | ||
ROM | 128GB | 64GB |
Display | ||
Resolution | ||
Resolution | 1080x2340 | 1080x2340 |
Display Diagonal | ||
Display Diagonal | 165.9 mm | 160 mm |
Horizontal Full Bezel Width | ||
Horizontal Full Bezel Width | 6.88 mm | 8.25 mm |
Display Area Utilization | ||
Display Area Utilization | 85.0% | 81.7% |
Display Notch | ||
Display Notch | 1 notch | 1 notch |
Pixel Density | ||
Pixel Density | 395 PPI | 409 PPI |
Display Type | ||
Display Type | AM-OLED | AM-OLED |
Number of Display Scales | ||
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | ||
Scratch Resistant Screen | Gorilla Glass 5 | Gorilla Glass 5 |
Touch Screen Type | ||
Touch Screen Type | Capacitive multi-touch | Capacitive multi-touch |
Graphical Processor | ||
Graphical Controller | ||
Graphical Controller | ARM Mali-G76MC4 | Qualcomm Adreno 610 |
Audio Video Interface | ||
A/V Out | ||
A/V Out | No | No |
A/V Out 2 | ||
A/V Out 2 | ||
Audio | ||
Microphone(s) | ||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | ||
Loudspeaker(s) | mono | mono |
Audio Output | ||
Audio Output | 3.5mm | 3.5mm |
Cellular SIM 1 | ||
Supported Cellular Bands | ||
Supported Cellular Bands |
|
|
Sim Card Slot | ||
Sim Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Complementary Phone Services | ||
Complementary Phone Services |
|
|
SAR Head | ||
SAR Head | 0.997 W/kg | 0.191 W/kg |
SAR Body | ||
SAR Body | 1.466 W/kg | 1.034 W/kg |
SAR Body | ||
Dual Cellular Network Operation | Dual standby | Dual standby |
Secondary Supported Cellular Bands | ||
Secondary Supported Cellular Bands |
|
|
Secondary SIM Slot | ||
Secondary SIM Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
SD Card Supported | ||
Expansion Interfaces | ||
Expansion Interfaces |
|
|
Communication Interfaces | ||
USB | ||
USB | USB 2.0 | USB 2.0 |
USB Data Rate | ||
USB Data Rate | ||
Bluetooth | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
WiFi | ||
WiFi |
|
|
NFC | ||
NFC | NFC (A) , NFC (B) | |
Radio | ||
FM Radio | ||
FM Radio | FM radio (76-108 MHz) with RDS | FM radio (76-108 MHz) with RDS |
Satellite GPS Services | ||
Complementary GPS Services | ||
Complementary GPS Services | Simultaneous GPS | Simultaneous GPS |
Supported Glonass Protocols | ||
Supported Glonass Protocols | Yes | Yes |
Supported Galileo Services | ||
Supported Galileo Services | Yes | Yes |
Primary Camera | ||
Camera Placement | ||
Camera Placement | Rear | Rear |
Camera Image Sensor | ||
Camera Image Sensor | CMOS | BSI CMOS |
Image Sensor Pixel Size | ||
Image Sensor Pixel Size | 0.80 micrometer | 0.80 micrometer |
Number Of Effective Pixels | ||
Number Of Effective Pixels | 64.1 MP camera | 48.0 MP camera |
Aperture (W) | ||
Aperture (W) | f/1.89 | f/1.79 |
Zoom | ||
Zoom | 1.0 x optical zoom | 2.0 x optical zoom |
Digital Zoom | ||
Digital Zoom | 10.0 x digital zoom | 10.0 x digital zoom |
Focus | ||
Focus | CD AF | PD AF |
Video Recording | ||
Video Recording | 3840x2160 pixel | 3840x2160 pixel |
Video Recording Frame Rate | ||
Video Recording Frame Rate | 30 fps | 30 fps |
Flash | ||
Flash | dual LED | single LED |
Camera Extra Functions | ||
Camera Extra Functions | EIS | EIS |
Secondary Camera | ||
Secondary Camera Placement | ||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | ||
Secondary Camera Sensor | CMOS | BSI CMOS |
Secondary Number of pixels | ||
Secondary Number of pixels | 19.7 MP 2nd camera | 13.0 MP 2nd camera |
Secondary Aperture (W) | ||
Secondary Aperture (W) | f/2.00 | f/2.00 |
Secondary Video Recording | ||
Secondary Video Recording | ||
Secondary Camera Extra Functions | ||
Secondary Camera Extra Functions | Pixel unification | Pixel unification |
Secondary Number of pixels | ||
Secondary Number of pixels | 8.0 MP aux. camera | 8.0 MP aux. camera |
Battery | ||
Battery | ||
Battery | Li-ion polymer (LiPo) | Li-ion polymer (LiPo) |
Nominal Battery Voltage | ||
Nominal Battery Voltage | ||
Nominal Battery Capacity | ||
Nominal Battery Capacity | 4500 mAh battery | 4000 mAh battery |
Battery cells in parallel | ||
Battery cells in parallel | ||
Nominal Battery Energy | ||
Nominal Battery Energy | ||
Estimated Battery Life | ||
Estimated Battery Life | ||
Talk Time | ||
Talk Time | ||
Charging | ||
Wireless Charging | ||
Wireless Charging | ||
Sensors | ||
Built-in compass | ||
Built-in compass | Yes | Yes |
Built-in accelerometer | ||
Built-in accelerometer | 3D accelerometer | 3D accelerometer |
Built-in gyroscope | ||
Built-in gyroscope | 3D | 3D |
Additional Sensors | ||
Additional Sensors | Fingerprint sensor , Light sensor , Proximity sensor | Fingerprint sensor , Light sensor , Proximity sensor |
Protection | ||
Protection from solid materials | ||
Protection from solid materials | 5 Protected against dust with limited ingress | Yes |
Protection from liquids | ||
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical | Yes |
Immersion into liquids (depth) | ||
Immersion into liquids (depth) | ||
Immersion into liquids (time) | ||
Immersion into liquids (time) |
Worthy comparisons made by tring users today
With over 100 mobile specs and features, Tring now uses AnTuTu benchMark to measure and report performance of smartphones, so that you can compare your current or next mobile phone with reliable performance stats.
We update and list mobile prices in Pakistan almost daily. Tring has a Wishlist feature so you can save the device that you love and buy when the price is right.
Look for the heart icon, click to save and be sure to visit again.