Apple iPhone 11 | Apple iPhone 11 Pro | |
Rs.164,699/- | Rs.218,099/- |
Platform | ||
Platform | iOS | iOS |
General Extras | ||
General Extras |
|
|
Physical Dimensions And Form Factor | ||
Width | ||
Width | 75.7 mm | 71.4 mm |
Height | ||
Height | 150.9 mm | 144 mm |
Thickness | ||
Thickness | 8.3 mm | 8.1 mm |
Weight | ||
Weight | 194 g | 188 g |
Operating System & Software | ||
Operating System | ||
Operating System | Apple iOS 13 | Apple iOS 13 |
Additional Software | ||
Additional Software |
|
|
Processor & Chipset | ||
CPU Clock | ||
CPU Clock | 2650 MHz | 2650 MHz |
CPU | ||
CPU |
|
|
RAM - Operative Memory | ||
RAM | ||
RAM | 4GB | 4GB |
RAM Type | ||
RAM Type | LPDDR4x SDRAM | LPDDR4x SDRAM |
Storage | ||
ROM | ||
ROM | 64GB | 64GB |
Display | ||
Resolution | ||
Resolution | 828x1792 | 1125x2436 |
Display Diagonal | ||
Display Diagonal | 155 mm | 147 mm |
Horizontal Full Bezel Width | ||
Horizontal Full Bezel Width | 10.69 mm | 9.77 mm |
Display Area Utilization | ||
Display Area Utilization | 80.1% | 80.0% |
Display Notch | ||
Display Notch | 1 notch | 1 notch |
Pixel Density | ||
Pixel Density | 323 PPI | 464 PPI |
Display Type | ||
Display Type | Color IPS TFT LCD | Color IPS TFT LCD |
Number of Display Scales | ||
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | ||
Scratch Resistant Screen | Yes | Yes |
Touch Screen Type | ||
Touch Screen Type | Capacitive multi-touch | Capacitive multi-touch |
Graphical Processor | ||
Graphical Controller | ||
Graphical Controller | ||
Audio Video Interface | ||
A/V Out | ||
A/V Out | Yes | Yes |
A/V Out 2 | ||
A/V Out 2 | Proprietary | Proprietary |
Audio | ||
Microphone(s) | ||
Microphone(s) | 3 | 3 |
Loudspeaker(s) | ||
Loudspeaker(s) | stereo | stereo |
Audio Output | ||
Audio Output | Proprietary | Proprietary |
Cellular SIM 1 | ||
Supported Cellular Bands | ||
Supported Cellular Bands |
|
|
Sim Card Slot | ||
Sim Card Slot | e-SIM | e-SIM |
Complementary Phone Services | ||
Complementary Phone Services |
|
|
SAR Head | ||
SAR Head | ||
SAR Body | ||
SAR Body | ||
SAR Body | ||
Dual Cellular Network Operation | Dual standby | Dual standby |
Secondary Supported Cellular Bands | ||
Secondary Supported Cellular Bands |
|
|
Secondary SIM Slot | ||
Secondary SIM Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
SD Card Supported | ||
Expansion Interfaces | ||
Expansion Interfaces |
|
|
Communication Interfaces | ||
USB | ||
USB | USB 2.0 | USB 2.0 |
USB Data Rate | ||
USB Data Rate | ||
Bluetooth | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
WiFi | ||
WiFi |
|
|
NFC | ||
NFC | NFC (A) , NFC (B) | NFC (A) , NFC (B) |
Radio | ||
FM Radio | ||
FM Radio | No | No |
Satellite GPS Services | ||
Complementary GPS Services | ||
Complementary GPS Services | Simultaneous GPS | Simultaneous GPS |
Supported Glonass Protocols | ||
Supported Glonass Protocols | Yes | Yes |
Supported Galileo Services | ||
Supported Galileo Services | Yes | Yes |
Primary Camera | ||
Camera Placement | ||
Camera Placement | Rear | Rear |
Camera Image Sensor | ||
Camera Image Sensor | BSI CMOS | BSI CMOS |
Image Sensor Pixel Size | ||
Image Sensor Pixel Size | 1.40 micrometer | 1.40 micrometer |
Number Of Effective Pixels | ||
Number Of Effective Pixels | 12.2 MP camera | 12.2 MP camera |
Aperture (W) | ||
Aperture (W) | f/1.80 | f/1.80 |
Zoom | ||
Zoom | 2.0 x optical zoom | 4.0 x optical zoom |
Digital Zoom | ||
Digital Zoom | 5.0 x digital zoom | 10.0 x digital zoom |
Focus | ||
Focus | PD AF | PD AF |
Video Recording | ||
Video Recording | 3840x2160 pixel | 3840x2160 pixel |
Video Recording Frame Rate | ||
Video Recording Frame Rate | 60 fps | 60 fps |
Flash | ||
Flash | Yes | quad LED |
Camera Extra Functions | ||
Camera Extra Functions | EIS (video) | EIS (video) |
Secondary Camera | ||
Secondary Camera Placement | ||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | ||
Secondary Camera Sensor | BSI CMOS | BSI CMOS |
Secondary Number of pixels | ||
Secondary Number of pixels | 1.3 MP 2nd camera | 12.2 MP 2nd camera |
Secondary Aperture (W) | ||
Secondary Aperture (W) | f/2.20 | f/2.20 |
Secondary Video Recording | ||
Secondary Video Recording | ||
Secondary Camera Extra Functions | ||
Secondary Camera Extra Functions | EIS | EIS |
Secondary Number of pixels | ||
Secondary Number of pixels | 12.2 MP aux. camera | 12.2 MP aux. camera |
Battery | ||
Battery | ||
Battery | Li-ion | Li-ion |
Nominal Battery Voltage | ||
Nominal Battery Voltage | ||
Nominal Battery Capacity | ||
Nominal Battery Capacity | 3070 mAh battery | |
Battery cells in parallel | ||
Battery cells in parallel | ||
Nominal Battery Energy | ||
Nominal Battery Energy | ||
Estimated Battery Life | ||
Estimated Battery Life | ||
Talk Time | ||
Talk Time | ||
Charging | ||
Wireless Charging | ||
Wireless Charging | Qi | Qi |
Sensors | ||
Built-in compass | ||
Built-in compass | 3D | 3D |
Built-in accelerometer | ||
Built-in accelerometer | 3D accelerometer | 3D accelerometer |
Built-in gyroscope | ||
Built-in gyroscope | 3D | 3D |
Additional Sensors | ||
Additional Sensors | Barometer , Light sensor , Proximity sensor | Barometer , Light sensor , Proximity sensor |
Protection | ||
Protection from solid materials | ||
Protection from solid materials | 6 Totally protected from dust | 6 Totally protected from dust |
Protection from liquids | ||
Protection from liquids | 8 Protected against immersion beyond 1m of depth | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth) | ||
Immersion into liquids (depth) | 200 cm | 200 cm |
Immersion into liquids (time) | ||
Immersion into liquids (time) | 30 min | 30 min |
Worthy comparisons made by tring users today
With over 100 mobile specs and features, Tring now uses AnTuTu benchMark to measure and report performance of smartphones, so that you can compare your current or next mobile phone with reliable performance stats.
We update and list mobile prices in Pakistan almost daily. Tring has a Wishlist feature so you can save the device that you love and buy when the price is right.
Look for the heart icon, click to save and be sure to visit again.